Results
Results for Taylormade Junior Open presented by PGA TOUR Superstore 2019-04-27
| Taylormade Junior Open presented by PGA TOUR Superstore - Boys 16-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Griggs Matthew (Carrollton,TX) 2021 | 68 | 66 | 134 | ||
| Chang Hanseung (Cedar Park,TX) 2020 | 70 | 69 | 139 | ||
| Walters Rondarius ( Grand Prairie ,TX) 2019 | 71 | 68 | 139 | ||
| Castillo Christian (Parker,TX) 2019 | 72 | 70 | 142 | ||
| Lowell Matthew (Keller,TX) 2020 | 71 | 71 | 142 | ||
| Hanley Brody (Lantana,TX) 2020 | 72 | 73 | 145 | ||
| Choi Daniel (Westlake,TX) 2022 | 73 | 74 | 147 | ||
| Schneider Denver (Fredericksburg,TX) 2020 | 76 | 72 | 148 | ||
| Wilczek Cole (Las Vegas,NV) 2020 | 76 | 72 | 148 | ||
| McSpadden Palmer (Fayetteville,AR) 2020 | 76 | 73 | 149 | ||
| Kashiwagi Kona (San Antonio,TX) 2020 | 71 | 79 | 150 | ||
| Lopez Cameron (Midland,TX) 2020 | 77 | 74 | 151 | ||
| Conrad Caden (Amarillo,TX) 2021 | 73 | 79 | 152 | ||
| Lee Joshua (Lantana,TX) 2021 | 73 | 79 | 152 | ||
| Park Christopher (Plano,TX) 2021 | 72 | 80 | 152 | ||
| Farley Brendan (Allen,TX) 2021 | 78 | 75 | 153 | ||
| Coyle Austin (Frisco,TX) 2020 | 81 | 73 | 154 | ||
| Chow Andrew (Coppell,TX) 2021 | 76 | 78 | 154 | ||
| Whitelaw William (Fayetteville,AR) 2020 | 78 | 76 | 154 | ||
| Apolskis Alexander (Bentonville,AR) 2021 | 75 | 80 | 155 | ||
| Zhang Anthony (Allen,TX) 2021 | 79 | 77 | 156 | ||
| McSpadden Fletcher (Fayetteville,AR) 2019 | 80 | 77 | 157 | ||
| Naeger Jackson (Keller,TX) 2021 | 76 | 81 | 157 | ||
| Allen Zach (allen,TX) 2021 | 78 | 80 | 158 | ||
| Macias Nicolas (Austin,TX) 2020 | 80 | 79 | 159 | ||
| Kirkpatrick Henry (Irving,TX) 2021 | 84 | 76 | 160 | ||
| Romero Marvin (Dallas,TX) 2019 | 80 | 83 | 163 | ||
| McDonald Tucker (Frisco,TX) 2021 | 80 | 83 | 163 | ||
| Steen Elvis (Allen,TX) 2021 | 85 | 87 | 172 | ||
| Lewis Tate (Paris,TX) 2021 | 90 | 84 | 174 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Girls 15-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Barber Savannah (Fort Worth,TX) 2022 | 73 | 71 | 144 | ||
| Seon Estelle (Trophy Club,TX) 2022 | 74 | 74 | 148 | ||
| Tomanka Gabriella (Colleyville,TX) 2020 | 72 | 76 | 148 | ||
| Wood Paige (McKinney,TX) 2021 | 75 | 75 | 150 | ||
| Kent Caroline (Frisco,TX) 2021 | 76 | 74 | 150 | ||
| Moore Haili (Prosper,TX) 2021 | 75 | 76 | 151 | ||
| Shah Symran (Carrollton,TX) 2022 | 74 | 77 | 151 | ||
| Gordon Elli (Mckinney,TX) 2020 | 76 | 76 | 152 | ||
| Fisher Ella (Aledo,TX) 2021 | 75 | 77 | 152 | ||
| Dishman Kate (Flower mound ,TX) 2019 | 77 | 76 | 153 | ||
| Fleming Brandee (Magnolia,TX) 2021 | 78 | 75 | 153 | ||
| Solovic Claire (Imperial,MO) 2020 | 77 | 77 | 154 | ||
| Chanthapanya Malisone (Fort Worth,TX) 2021 | 76 | 79 | 155 | ||
| Jalakam Ksheera (Frisco,TX) 2019 | 79 | 79 | 158 | ||
| Williams Sydney (Frisco,TX) 2021 | 80 | 78 | 158 | ||
| Palmer Mattingly (Georgetown ,TX) 2021 | 80 | 79 | 159 | ||
| Comer Allison (Overland Park,KS) 2020 | 78 | 84 | 162 | ||
| Joeris Bridgett (Highland Village,TX) 2021 | 83 | 81 | 164 | ||
| Dishman Brooke (Flower Mound,TX) 2021 | 83 | 84 | 167 | ||
| Leung Torri (Plano,TX) 2022 | 84 | 84 | 168 | ||
| Nguyenphu Lauren (Allen,TX) 2020 | 82 | 87 | 169 | ||
| White Zayla (Cedar Park,TX) 2020 | 88 | 84 | 172 | ||
| Tribolet Gracie (Lewisville,TX) 2021 | 85 | 90 | 175 | ||
| Gallo Keagan (Roanoke,TX) 2022 | 83 | 93 | 176 | ||
| Dimafelix Danielle (Allen,TX) 2021 | 87 | 90 | 177 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Boys 14-15 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Clark Johnnie (Mesa,AZ) 2023 | 69 | 71 | 140 | ||
| Rios Brache Julio Alfredo (Fort Worth,TX) 2021 | 74 | 68 | 142 | ||
| Phillips Phisher (Rogers,AR) 2021 | 72 | 71 | 143 | ||
| Allard Murphy (Rogers,AR) 2021 | 74 | 74 | 148 | ||
| Clark Christian (Dallas,TX) 2022 | 73 | 76 | 149 | ||
| Cowan Ryder (Edmond,OK) 2023 | 74 | 76 | 150 | ||
| Provence Stetson (Amarillo,TX) 2021 | 77 | 75 | 152 | ||
| Byrd Davis (Spring,TX) 2022 | 76 | 76 | 152 | ||
| Kugle Evan (McKinney,TX) 2022 | 76 | 77 | 153 | ||
| Maresch Miles (Wylie,TX) 2022 | 76 | 78 | 154 | ||
| Livermore Will (Frisco,TX) 2022 | 75 | 79 | 154 | ||
| Stout Preston (Richardson,TX) 2023 | 72 | 83 | 155 | ||
| Hargrove Rex (Houston,TX) 2023 | 77 | 79 | 156 | ||
| Jay Sunay (Flower Mound,TX) 2022 | 77 | 79 | 156 | ||
| Mello Sean (Plano,TX) 2022 | 79 | 79 | 158 | ||
| Smith Joshua (Allen,TX) 2021 | 81 | 77 | 158 | ||
| Rhodes Jacob (Fairview ,TX) 2021 | 80 | 78 | 158 | ||
| Mitas Jack (McKinney,TX) 2022 | 79 | 80 | 159 | ||
| Polhill Bryant (Edmond,OK) 2023 | 80 | 79 | 159 | ||
| Lee Brandon (Carrollton ,TX) 2022 | 78 | 81 | 159 | ||
| Duff Eston (Pflugerville,TX) 2023 | 81 | 80 | 161 | ||
| Williams Ali (Pflugerville,TX) 2022 | 79 | 82 | 161 | ||
| Gregg Ben (Dallas,TX) 2023 | 81 | 83 | 164 | ||
| Nguyenphu Kyle (Allen,TX) 2022 | 85 | 79 | 164 | ||
| Bardwell Nathan (Lewisville,TX) 2023 | 83 | 82 | 165 | ||
| Kuster Will (Westlake,TX) 2022 | 88 | 78 | 166 | ||
| Srinivasan Shrikar (Lewisville,TX) 2023 | 87 | 89 | 176 | ||
| Mooibroek CJ (McKinney,TX) 2022 | 88 | 89 | 177 | ||
| Cooke Chandler (Belton,TX) 2023 | 87 | 90 | 177 | ||
| Gravenkemper Josh (Farmers Branch,TX) 2022 | 94 | 90 | 184 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Girls 13-14 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Madden Jenna (McKinney,TX) 2024 | 78 | 75 | 153 | ||
| Ko Ryan (Plano,TX) 2022 | 82 | 75 | 157 | ||
| Givens Sydney (Austin,TX) 2024 | 79 | 78 | 157 | ||
| Situmorang Aliesa (McKinney,TX) 2024 | 76 | 82 | 158 | ||
| Mickelson Averi (Kansas City,MO) 2022 | 78 | 82 | 160 | ||
| Bennett Kate (McKinney,TX) 2024 | 85 | 75 | 160 | ||
| Ko Addison (Plano,TX) 2024 | 79 | 82 | 161 | ||
| Lundgren Danica (Austin,TX) 2024 | 78 | 84 | 162 | ||
| Park Helen (Plano,TX) 2023 | 76 | 89 | 165 | ||
| Edwards Harper (Victoria,TX) 2024 | 83 | 83 | 166 | ||
| Stewart Alyssa (Mansfield,TX) 2024 | 84 | 84 | 168 | ||
| Wilczek Taylor (Las Vegas,NV) 2022 | 84 | 85 | 169 | ||
| Guercio Diane (Frisco,TX) 2023 | 86 | 86 | 172 | ||
| West Shay (San Angelo ,TX) 2023 | 87 | 89 | 176 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Boys 12-13 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Burkholder Finn (The Woodlands,TX) 2026 | 74 | 73 | 147 | ||
| Spalding Carter (Woodbury,MN) 2024 | 71 | 77 | 148 | ||
| Morris Sam (Tulsa,OK) 2024 | 77 | 72 | 149 | ||
| Macias Daniel (Austin,TX) 2024 | 76 | 74 | 150 | ||
| Sands Parker (Woodbury ,MN) 2024 | 75 | 76 | 151 | ||
| Hofferkamp Austin (The Woodlands,TX) 2025 | 78 | 75 | 153 | ||
| Tayi Pranav (Flower Mound,TX) 2024 | 74 | 79 | 153 | ||
| Melendrez Ken (Highland Village ,TX) 2023 | 73 | 81 | 154 | ||
| Provence Wyatt (Amarillo,TX) 2023 | 81 | 76 | 157 | ||
| Roberts Reese (Dallas,TX) 2025 | 79 | 78 | 157 | ||
| Monroe Deuce (Irving,TX) 2024 | 78 | 80 | 158 | ||
| Bains Brady (Montgomery,TX) 2025 | 77 | 83 | 160 | ||
| Sefrioui Ryan (Scottsdale,AZ) 2024 | 80 | 81 | 161 | ||
| Gallo Gage (Roanoke ,TX) 2023 | 83 | 80 | 163 | ||
| Mickelson Caden (Kansas City,MO) 2025 | 82 | 86 | 168 | ||
| Bitler Blaine (Murphy,TX) 2025 | 85 | 89 | 174 | ||
| Granitz Nicholas (Frisco,TX) 2025 | 87 | 88 | 175 | ||
| Shastry Rohan (Allen,TX) 2025 | 98 | 85 | 183 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Girls 11-12 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Hileman Alexandra (Sunnyvale,TX) 2025 | 85 | 82 | 167 | ||
| Cameron Emree (Nevada,MO) 2025 | 84 | 84 | 168 | ||
| Kerkau Addison (San Antonio,TX) 2025 | 89 | 86 | 175 | ||
| Surber Addison (Montgomery,TX) 2025 | 90 | 86 | 176 | ||
| Macias Sophia (Denham Springs,LA) 2025 | 95 | 82 | 177 | ||
| Douglass Addison (Paxico,KS) 2026 | 97 | 92 | 189 | ||
| Hines Kaitlyn (Mesquite ,TX) 2027 | 118 | 101 | 219 | ||
| Taylormade Junior Open presented by PGA TOUR Superstore - Boys 10-11 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Miller Nathan (Dallas,TX) 2025 | 69 | 74 | 143 | ||
| Logis Nicholas (Austin,TX) 2026 | 75 | 75 | 150 | ||
| Mckay Duff (Dalls,TX) 2026 | 77 | 76 | 153 | ||
| Estonilo Elijah (Allen,TX) 2026 | 81 | 77 | 158 | ||
| Morales Zac (McKinney,TX) 2027 | 79 | 80 | 159 | ||
| Johnson Jet (Scottsdale,AZ) 2026 | 81 | 79 | 160 | ||
| Lu Andrew (Carroll ,TX) 2027 | 81 | 81 | 162 | ||
| Lee Ryan (Plano,TX) 2028 | 83 | 85 | 168 | ||
| McGown Joshua (Spring,TX) 2026 | 85 | 84 | 169 | ||
| Hilario Landon (Dallas ,TX) 2027 | 88 | 86 | 174 | ||
| Partin Hudson (Denham Springs,LA) 2026 | 91 | 98 | 189 | ||
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17
