Results
Results for Taylormade Junior Open presented by PGA TOUR Superstore 2015-06-22
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Gonzalez Paul (Waxahachie ,TX) 2017 | 73 | 70 | 143 | ||
Greywall Kai (Mckinney,TX) 2017 | 75 | 70 | 145 | ||
Roy Ben (Allen,TX) 2016 | 76 | 71 | 147 | ||
Benanti Jake (McKinney ,TX) 2018 | 74 | 75 | 149 | ||
Mahon Harrison (Plano,TX) 2016 | 78 | 72 | 150 | ||
Ledet Tanner (Dallas,TX) 2017 | 74 | 79 | 153 | ||
Carr Cale (Justin,TX) 2015 | 74 | 79 | 153 | ||
Kenny Declan (Dallas,TX) 2016 | 76 | 77 | 153 | ||
Osborne Bryce (Flower Mound ,TX) 2016 | 79 | 75 | 154 | ||
White Logan (Lewisville,TX) 2017 | 76 | 78 | 154 | ||
Fischang Ronald (McKInney,TX) 2017 | 77 | 77 | 154 | ||
Hefley Jacob (Rogersville,MO) 2017 | 76 | 79 | 155 | ||
Burns Colin (Fort Worth,TX) 2016 | 81 | 74 | 155 | ||
Castille Peri'Don (Richardson ,TX) 2016 | 74 | 82 | 156 | ||
Huffman Toby (The Colony,TX) 2016 | 76 | 83 | 159 | ||
Romero Joe (Rockwall,TX) 2016 | 83 | 77 | 160 | ||
Hicks Harrison (Frisco,TX) 2016 | 80 | 80 | 160 | ||
Anderson Bryce (Kempner,TX) 2016 | 82 | 78 | 160 | ||
Brezette Ben (Allen,TX) 2017 | 80 | 81 | 161 | ||
Frick Ross T (Allen,TX) 2016 | 82 | 79 | 161 | ||
Parnell Blake (Frisco,TX) 2017 | 86 | 77 | 163 | ||
Bennett Spencer (Dallas,TX) 2017 | 85 | 85 | 170 | ||
Mercer Patrick (Denton,TX) 2016 | 86 | 86 | 172 | ||
Kim Austen (Frisco,TX) 2017 | 89 | 87 | 176 | ||
Keller Chase (Richardson,TX) 2016 | 89 | 88 | 177 | ||
Schmaeling Trevor (Lewisville,TX) 2017 | 95 | 94 | 189 | ||
Magill Patrick (Flower Mound,TX) 2018 | 97 | 93 | 190 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Wright Kenzie (McKinney,TX) 2016 | 72 | 71 | 143 | ||
Ward Brielle (Frisco,TX) 2015 | 75 | 78 | 153 | ||
Permann Brett (Frisco,TX) 2017 | 81 | 79 | 160 | ||
Patterson Lindy (McKinney,TX) 2017 | 84 | 79 | 163 | ||
Morrison Tyler (Copperas Cove,TX) 2016 | 86 | 84 | 170 | ||
Olson Kensi (Dallas,TX) 2016 | 87 | 84 | 171 | ||
Phelps Hunter (Allen,TX) 2016 | 82 | 90 | 172 | ||
Salazar Annaliesia (Balch Springs,TX) 2017 | 87 | 90 | 177 | ||
Spear Maddie (Flower Mound,TX) 2017 | 92 | 86 | 178 | ||
Godwin Kacey (Denver,CO) 2016 | 87 | 95 | 182 | ||
Gaumer Julia (Allen,TX) 2017 | 98 | 96 | 194 | ||
McConathy Macey (Highland Village,TX) 2017 | 103 | 103 | 206 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Jun David (Allen,TX) 2018 | 76 | 77 | 153 | ||
Adcock Gregory (Mckinney ,TX) 2018 | 76 | 78 | 154 | ||
Strader Zac (Ardmore,OK) 2018 | 82 | 75 | 157 | ||
Ramos Benjamin (Grapevine,TX) 2018 | 78 | 80 | 158 | ||
Chairuangdej Mathew (Texas,TX) 2018 | 80 | 80 | 160 | ||
Polhill Brock (Edmond,OK) 2017 | 78 | 82 | 160 | ||
McAllister Christian (Oklahoma City ,OK) 2019 | 81 | 81 | 162 | ||
Molthan Hogan (Plano,TX) 2018 | 80 | 83 | 163 | ||
Quintana Robert (Allen,TX) 2018 | 82 | 81 | 163 | ||
Cagnina Will (Dallas,TX) 2018 | 85 | 84 | 169 | ||
Cardiel Cristian (Carrollton,TX) 2019 | 86 | 85 | 171 | ||
Hubbard Elijah (Lewisville,TX) 2017 | 88 | 88 | 176 | ||
Bacci Hunter (Flower Mound,TX) 2018 | 91 | 91 | 182 | ||
Price Jake (Flower Mound,TX) 2018 | 99 | 84 | 183 | ||
Richardson Connor (Frisco,TX) 2018 | 90 | 95 | 185 | ||
Acuna Alexander (Murphy,TX) 2018 | 95 | 92 | 187 | ||
Peirson Hunter (Murphy,TX) 2018 | 94 | 93 | 187 | ||
Robinson Samuel (Frisco,TX) 2018 | 95 | 98 | 193 | ||
Hamby Hogan (Lewisville,TX) 2019 | 95 | 100 | 195 | ||
Schmaeling Frankie (Lewisville,TX) 2018 | 101 | 99 | 200 | ||
Stone Gavin (Flower Mound,TX) 2018 | 106 | 97 | 203 | ||
Klashinsky Grant (Flower Mound,TX) 2018 | 104 | 104 | 208 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Barrientos Melena (Plano,TX) 2021 | 85 | 83 | 168 | ||
Kim Gabri (Frisco,TX) 2019 | 86 | 88 | 174 | ||
Song Elena (Flower Mound,TX) 2019 | 92 | 85 | 177 | ||
Wilson Bree (West Chester,OH) 2019 | 102 | 102 | 204 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Harrison David (Trophy Club,TX) 2019 | 76 | 75 | 151 | ||
Chutke Advait (Flower Mound,TX) 2021 | 81 | 77 | 158 | ||
Wilson IV Joesph (West Chester,OH) 2021 | 88 | 93 | 181 | ||
Schmaeling Joey (Lewisville,TX) 2020 | 106 | 91 | 197 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Bentancourt Gabbi (Frisco,TX) 2021 | 75 | 73 | 148 | ||
Nelke Raychel (Pocola,OK) 2023 | 79 | 83 | 162 | ||
Lee Summer (Plano,TX) 2024 | 80 | 85 | 165 | ||
Nguyen Lauren (Katy,TX) 2021 | 87 | 79 | 166 | ||
Shah Symran (Carrollton,TX) 2022 | 82 | 90 | 172 | ||
Lewis Sydney (Lewisville,TX) 2022 | 94 | 85 | 179 | ||
Tran Emeri (Lubbock ,TX) 2024 | 111 | 108 | 219 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Davis Ian (Dallas,TX) 2022 | 72 | 75 | 147 | ||
Tran Eli (TX,TX) 2021 | 78 | 70 | 148 | ||
Summy Jase (Keller,TX) 2022 | 73 | 80 | 153 | ||
Sides William (Tulsa,OK) 2022 | 76 | 78 | 154 | ||
Kugle Evan (McKinney,TX) 2022 | 78 | 77 | 155 | ||
Millsap Hunter (Frisco,TX) 2023 | 83 | 83 | 166 | ||
Mabrey Drew (Tulsa,OK) 2022 | 79 | 87 | 166 | ||
Bardwell Nathan (Lewisville,TX) 2023 | 90 | 84 | 174 | ||
Maresch Miles (Wylie,TX) 2022 | 85 | 92 | 177 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Kramp David (Dallas,TX) 2024 | 84 | 82 | 166 | ||
Mandadapu Akshay (Irving,TX) 2024 | 94 | 87 | 181 | ||
Kommineni Sachin (Coppell,TX) 2024 | 89 | 94 | 183 | ||
Armistead Riddick (Plano,TX) 2023 | 95 | 97 | 192 | ||
Cox Campbell (Fayetteville,AR) 2024 | 103 | 96 | 199 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17