Results
Results for South Florida Jr. Championship
PGA TOUR Superstore 2011-09-10
South Florida Jr. Championship PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Schultz Austin (Bonita Springs,FL) 2012 | 71 | 78 | 149 | ||
Hahne Conrad (Estero,FL) 2013 | 74 | 76 | 150 | ||
Pisarri Josh (Naples,FL) 2012 | 77 | 78 | 155 | ||
Mak Tony (Bradenton,FL) 2013 | 75 | 81 | 156 | ||
Delaney Jake (Naples,FL) 2011 | 81 | 83 | 164 | ||
Orr Ryan (Belleair,FL) 2013 | 89 | 77 | 166 | ||
Kimmey Brendan (Wellington,FL) 2012 | 87 | 80 | 167 | ||
Reber Thomas (Naples,FL) 2013 | 84 | 86 | 170 | ||
Myers Anthony (Cape Coral,FL) 2013 | 82 | 90 | 172 | ||
Mankita Justin (Westminster,MD) 2012 | 93 | 98 | 191 | ||
Devine William (Delray Beach,FL) | WD | 0 | 0 | 0 |
South Florida Jr. Championship PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
huber tess (port st. lucie,FL) 2012 | 77 | 82 | 159 | ||
Cross Kaitie (Alva,FL) 2012 | 88 | 87 | 175 | ||
Lail Katherine (Taylorsville,NC) 2013 | WD | 0 | 0 | 0 | |
Talalenko Anastasia (Naples,FL) 2013 | WD | 0 | 0 | 0 | |
Barbieri Alice (Windermere,FL) 2012 | WD | 0 | 0 | 0 |
South Florida Jr. Championship PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Alexander Jeffrey (Port Charlotte,FL) 2014 | 73 | 79 | 152 | ||
Weber Landon (Bonita Springs,FL) 2016 | 91 | 78 | 169 | ||
Sloman Tyler (Miami,FL) 2014 | 93 | 81 | 174 | ||
NOLL Anthony (Naples,FL) 2014 | 88 | 93 | 181 | ||
Smith Tate (Pt. Charlotte,FL) 2015 | 96 | 102 | 198 | ||
Clavijo Beau (Ft Lauderdale,FL) 2014 | WD | 0 | 0 | 0 | |
grimes Eric (naples,FL) 2014 | WD | 0 | 0 | 0 | |
Rasmussen Ridge (Naples,FL) 2014 | WD | 0 | 0 | 0 | |
Waller Christian (Naples,FL) 2015 | WD | 0 | 0 | 0 |
South Florida Jr. Championship PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Jones Kayla (Milton,GA) 2014 | 76 | 83 | 159 |
South Florida Jr. Championship PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Cutshall Chase (West Melbourne,FL) 2016 | 85 | 77 | 162 | ||
Liston Matt (Louisville,KY) 2016 | 88 | 83 | 171 | ||
Alexander Spencer (Port Charlotte,FL) 2016 | 87 | 86 | 173 | ||
Fumagalli Jack (Naples,FL) 2016 | 92 | 91 | 183 | ||
Babb Trace (naples,FL) 2017 | 99 | 90 | 189 | ||
Iwinski Mark (Ft. Myers,FL) 2017 | 103 | 97 | 200 | ||
Famer Luke (Estero,FL) 2017 | 107 | 102 | 209 |
South Florida Jr. Championship PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Black Emily (Naples,FL) 2016 | 100 | 96 | 196 |
South Florida Jr. Championship PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Morgan David (Naples,FL) 2018 | 79 | 82 | 161 | ||
Carrera Dominic (Boca Raton,FL) 2019 | 82 | 80 | 162 | ||
Fortis Kristian (Key Largo,FL) 2018 | 81 | 83 | 164 | ||
Martinez Alberto (Weston,FL) 2012 | 88 | 83 | 171 | ||
Ornstein Harrison (Naples,CA) 2019 | 108 | 90 | 198 | ||
Cannon Kade (Plantation,FL) 2019 | WD | 0 | 0 | 0 |
South Florida Jr. Championship PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Shin Brittany (Cape Coral,FL) 2018 | 79 | 81 | 160 | ||
Bradley Emma (Naples,FL) 2018 | WD | 78 | 0 | 78 |
South Florida Jr. Championship PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Staub Nicklas (Boynton beach,FL) 2021 | 67 | 76 | 143 | ||
Dalili Carter (Vero Beach,FL) 2020 | 80 | 77 | 157 | ||
Kramer Aidan (Oviedo ,FL) 2020 | 89 | 84 | 173 | ||
Kournikova Allan (Palm beach,FL) 2023 | 90 | 84 | 174 | ||
Clanton Luke (Miami Lakes,FL) 2022 | 87 | 91 | 178 | ||
Glatt Dylan ( Pompano Beach,FL) 2020 | 88 | 92 | 180 | ||
Robertson Peyton (Fort Lauderdale,FL) 2020 | 96 | 84 | 180 | ||
Weber Preston (Bonita Springs,FL,FL) 2020 | 97 | 88 | 185 | ||
hegerstrom gabriel (coral springs,FL) 2022 | 96 | 92 | 188 |
South Florida Jr. Championship PGA TOUR Superstore - Girls 8-10 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Morard Michaela (Huntsville,AL) 2020 | 87 | 73 | 160 | ||
Pano Alexa (Lake Worth,FL) 2022 | 80 | 81 | 161 | ||
Svensson Nicole (Weston,FL) 2020 | 93 | 107 | 200 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17