Results
Results for Taylormade Junior Open presented by PGA TOUR Superstore 2016-06-07
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Gonzalez Paul (Waxahachie,TX) 2017 | 74 | 71 | 145 | ||
Fischang Ronald (McKinney,TX) 2017 | 76 | 75 | 151 | ||
Rooker Ben (Austin,TX) 2018 | 72 | 80 | 152 | ||
Fore Will (Southlake,TX) 2018 | 79 | 74 | 153 | ||
Adcock Gregory (McKinney ,TX) 2018 | 74 | 80 | 154 | ||
Johnson Brendan (Trophy Club,TX) 2016 | 75 | 80 | 155 | ||
Love Parker (Argyle,TX) 2017 | 81 | 77 | 158 | ||
Garcia Jr Robert (Lewisville,TX) 2018 | 79 | 79 | 158 | ||
Harvey Jared (Allen,TX) 2017 | 77 | 82 | 159 | ||
Wilson Alec (McKinney,TX) 2017 | 79 | 81 | 160 | ||
Vella Nicholas (Colleyville,TX) 2017 | 79 | 82 | 161 | ||
Pidgeon Bryce (Plano,TX) 2017 | 82 | 79 | 161 | ||
Burns Colin (Fort Worth,TX) 2016 | 84 | 81 | 165 | ||
Taylor Jacob (Southlake,TX) 2018 | 88 | 84 | 172 | ||
Romero Joe (Rockwall,TX) 2016 | 77 | 95 | 172 | ||
Anderson Bryce (Kempner,TX) 2016 | 90 | 90 | 180 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Park Jennie (Carrollton,TX) 2019 | 73 | 67 | 140 | ||
Wright Kenzie (McKinney,TX) 2016 | 72 | 72 | 144 | ||
Shah Serena (Carrollton,TX) 2018 | 79 | 70 | 149 | ||
King Trinity (Arlington,TX) 2019 | 75 | 79 | 154 | ||
Tran Kate (Arlington,TX) 2017 | 75 | 81 | 156 | ||
Goad Shaley (Wheeler,TX) 2017 | 78 | 85 | 163 | ||
Olson Kensi (Dallas,TX) 2016 | 84 | 79 | 163 | ||
Chasczewski Lauren (Colleyville,TX) 2019 | 88 | 81 | 169 | ||
Wilson Launa (Lantana,TX) 2017 | 92 | 90 | 182 | ||
Salazar Annaliesia (Balch Springs,TX) 2017 | 96 | 92 | 188 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Wisener Holden (Dallas,TX) 2019 | 75 | 77 | 152 | ||
Foster Reed (McKinney,TX) 2020 | 85 | 73 | 158 | ||
Pennington Evan (Fort Worth,TX) 2019 | 83 | 76 | 159 | ||
Barbosa Mariano (Dallas,TX) 2019 | 75 | 84 | 159 | ||
Punzo Marco (Prosper,TX) 2019 | 84 | 84 | 168 | ||
Ziegler Ryan (Granbury,TX) 2019 | 85 | 85 | 170 | ||
Austin John (Southlake,TX) 2019 | 95 | 90 | 185 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Niblett Makenzie (Austin,TX) 2021 | 79 | 73 | 152 | ||
Cotton Bentley (Austin,TX) 2020 | 75 | 79 | 154 | ||
Honea Ryann (San Angelo,TX) 2022 | 80 | 80 | 160 | ||
Bentancourt Gabbi (Frisco,TX) 2021 | 82 | 79 | 161 | ||
Fox Elle (Copperas Cove,TX) 2021 | 83 | 84 | 167 | ||
Chanthapanya Malisone (Fort Worth,TX) 2021 | 86 | 86 | 172 | ||
Nguyenphu Lauren (Allen,TX) 2020 | 86 | 88 | 174 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Stoller Benjamin (Owasso,OK) 2022 | 70 | 72 | 142 | ||
Mabrey Drew (Tulsa,OK) 2022 | 79 | 80 | 159 | ||
Nguyenphu Kyle (Allen,TX) 2022 | 95 | 86 | 181 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Bennett Lake (Rockwall,TX) 2023 | 76 | 82 | 158 | ||
Bardwell Nathan (Lewisville,TX) 2023 | 80 | 82 | 162 | ||
Kommineni Sachin (Coppell,TX) 2024 | 86 | 86 | 172 |
Taylormade Junior Open presented by PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Thompson, Jr Shaun (Fulshear,TX) 2025 | 84 | 82 | 166 | ||
Hogue Austin (Dallas,TX) 2027 | 107 | 100 | 207 |
Taylormade Junior Open presented by PGA TOUR Superstore - Girls 8-10 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Pate Carmen (League City,TX) 2025 | 110 | 108 | 218 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17