Results
Results for Junior Championship
PGA TOUR Superstore 2011-09-03
Junior Championship PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Petefish Chris (Scottsdale,AZ) 2014 | 68 | 74 | 142 | ||
murphy matt (Coto de Caza,CA) 2013 | 70 | 73 | 143 | ||
Chang Jonathan (Valencia,CA) 2012 | 74 | 69 | 143 | ||
Patel Dorian (Oakland,CA) 2012 | 71 | 75 | 146 | ||
Hastings Peyton (North Salt Lake,UT) 2013 | 79 | 69 | 148 | ||
Hagener Ian (Fountain Hills,AZ) 2013 | 72 | 76 | 148 | ||
Guardiola Michael (Glendale,AZ) 2013 | 73 | 76 | 149 | ||
Howe Andrew (Longmont,CO) 2014 | 77 | 72 | 149 | ||
Stinson Austin (Rancho Santa Margarita,CA) 2012 | 73 | 76 | 149 | ||
Gibbons Brad (Goodyear,AZ) 2012 | 75 | 74 | 149 | ||
Radcliff Josh (Coppell ,TX) 2013 | 77 | 74 | 151 | ||
Chang Elton (Alpharetta,GA) 2011 | 83 | 73 | 156 | ||
romero alejandro (glendale,AZ) 2012 | 76 | 81 | 157 | ||
Ryskamp Chris (Coppell,TX) 2013 | 81 | 77 | 158 | ||
Olsen Austen (Mission Viejo,CA) 2013 | 78 | 81 | 159 | ||
Van Bergh Chase (Coto de Caza,CA) 2013 | 77 | 83 | 160 | ||
Miley Kyle (Twin Falls,ID) 2013 | 83 | 78 | 161 | ||
Pearson Tyler (Glendale,AZ) 2012 | 80 | 82 | 162 | ||
Ault Noah (Phoenix,AZ) 2014 | 85 | 79 | 164 | ||
Vlassis George (Safford,AZ) 2012 | 90 | 81 | 171 | ||
Edgar Grady (Paradise Valley,AZ) 2013 | 86 | 86 | 172 | ||
Mcknight Selden (Mission viejo,CA) 2013 | 88 | 84 | 172 | ||
White Conrad (Scottsdale,AZ) 2012 | 93 | 80 | 173 | ||
Allen Dane (Phoenix,AZ) 2013 | 93 | 81 | 174 | ||
Bolm Taylor (Scottsdale,AZ) 2013 | 87 | 96 | 183 | ||
Martinka Nick (Phoenix,AZ) 2012 | 90 | 94 | 184 | ||
THOMPSON Kalin (FARMINGTON,NM) 2012 | 92 | 107 | 199 | ||
ghim eric (goodyear,AZ) 2016 | WD | 75 | 0 | 75 | |
Singpradith Shawn (Queen Creek,AZ) 2011 | WD | 88 | 0 | 88 |
Junior Championship PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Mann Kendra (Newalla,OK) 2011 | 71 | 77 | 148 | ||
Lawson Charter (Yukon,OK) 2012 | 72 | 81 | 153 | ||
Thomas Sarah (Henderson,NV) 2013 | 76 | 83 | 159 | ||
Sanborn Kelsie (Scottsdale,AZ) 2012 | 86 | 83 | 169 | ||
Pauli Hilary (Las Vegas ,NV) 2012 | 84 | 91 | 175 | ||
Schian GraceMarie (Phoenix,AZ) 2013 | 95 | 99 | 194 | ||
vogel brianna (green valley,AZ) 2013 | WD | 78 | 0 | 78 |
Junior Championship PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Bailey Braden (Groves,TX) 2015 | 78 | 73 | 151 | ||
Senna Chris (Phoenix,AZ) 2014 | 79 | 76 | 155 | ||
Schank Riley (Anthem,AZ) 2014 | 76 | 82 | 158 | ||
Hughes Charlie (Boise,ID) 2015 | 80 | 80 | 160 | ||
Krause Carson (Scottsdale,AZ) 2015 | 87 | 75 | 162 | ||
Nam Connor (Scottsdale,AR) 2014 | 82 | 86 | 168 | ||
Patterson Jakob (Chandler,AZ) 2016 | 87 | 84 | 171 | ||
Olsen Griffen (Mission Viejo,CA) 2015 | 84 | 87 | 171 | ||
Gregory Lance (Moore,OK) 2015 | 94 | 82 | 176 | ||
sund gregory (goodyear,AZ) 2014 | 93 | 87 | 180 | ||
Schindler Logan (Cave Creek,AZ) 2015 | 96 | 86 | 182 | ||
Vlassis Steven (Safford,AZ) 2014 | 101 | 94 | 195 | ||
Babyar Billy (Goodyear,AZ) 2015 | 95 | 107 | 202 | ||
Fox, II Braxton (Goodyear,AZ) 2018 | 103 | 107 | 210 |
Junior Championship PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Akine Carly (Glendale,AZ) 2014 | 83 | 76 | 159 | ||
Liu Kimberly (San Ramon,CA) 2014 | 83 | 82 | 165 | ||
Hughes Mollie (Scottsdale,AZ) 2014 | 88 | 79 | 167 | ||
Eversman Sarah (Scottsdale,AZ) 2014 | 81 | 86 | 167 | ||
Carlson Anika (Scottsdale,AZ) 2014 | 89 | 88 | 177 | ||
Szmit Mariola (Scottsdale,AZ) 2015 | 89 | 94 | 183 | ||
Atkins Hanna (Goodyear,AZ) 2015 | 89 | 100 | 189 |
Junior Championship PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Miller Jeffrey (Phoenix,AZ) 2017 | 77 | 70 | 147 | ||
Gresco J. J. (Scottsdale,AZ) 2017 | 79 | 72 | 151 | ||
Proctor Andrew (Chandler,AZ) 2017 | 78 | 78 | 156 | ||
David RJ (Tempe,AZ) 2013 | 78 | 85 | 163 | ||
Velarde Gabriel (Chandler,AZ) 2017 | 81 | 82 | 163 | ||
Wayment Cooper (Mesa,AZ) 2016 | 84 | 79 | 163 | ||
Yelder Isaac (Goodyear,AZ) 2017 | 92 | 90 | 182 |
Junior Championship PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Pangan Ocean (Scottsdale,AZ) 2017 | 99 | 90 | 189 | ||
Fitzpatrick Mikayla (Phoenix,AZ) 2016 | 97 | 92 | 189 |
Junior Championship PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Nam Mason (Scottsdale,AZ) 2018 | 76 | 74 | 150 | ||
Sandland Cam (Phoenix,AZ) 2019 | 76 | 79 | 155 | ||
Wade Dominic (Scottsdale,AZ) 2020 | 73 | 84 | 157 | ||
Marsh Dalton (Chandler,AZ) 2019 | 78 | 84 | 162 | ||
colonel richard john (prescott,AZ) 2018 | 86 | 82 | 168 | ||
Kuwitzky Jake (McKinney,TX) 2018 | 87 | 83 | 170 | ||
THOMPSON Jervani (FARMINGTON,NM) 2018 | 108 | 100 | 208 |
Junior Championship PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Velarde Thomas (Chandler,AZ) 2021 | 86 | 82 | 168 | ||
Johnson Jarrod (Columbia Falls,MT) 2020 | 99 | 91 | 190 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17