Results
Results for Junior Masters
PGA TOUR Superstore 2011-04-02
Junior Masters PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Harper Jacob (Valley,AL) | 76 | 73 | 149 | ||
Turner Josh (Hazlehurst,GA) | 80 | 73 | 153 | ||
Marschke Garrett (ga,GA) | 79 | 74 | 153 | ||
Reed Spencer (Louisville,KY) | 76 | 77 | 153 | ||
Cocco Matt (Churchville,PA) | 79 | 77 | 156 | ||
Irwin Jonathan (Douglasville,GA) | 79 | 78 | 157 | ||
Jowers Brandon (Shalimar,FL) | 81 | 79 | 160 | ||
Mason Jonathan (Rome,GA) | 82 | 79 | 161 | ||
Mattheis Justin (suwanee,GA) | 80 | 84 | 164 | ||
Contris Zach (glencoe,AL) | 82 | 85 | 167 | ||
Mejia Skye (Lafayette,LA) | 86 | 83 | 169 | ||
Wagner Drew (Atlanta,GA) | 88 | 89 | 177 | ||
Taylor Jonathan (Roswell,GA) | 113 | 112 | 225 | ||
Boyd Tanner (Armuchee,GA) | WD 1st RD 88 | 0 | 0 | 0 |
Junior Masters PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Hughes Teleri (Knoxville,TN) | 83 | 78 | 161 | ||
Panosian Colleen (Smyrna,GA) | 101 | 90 | 191 | ||
Higgins Anna (Canton,GA) | 103 | 107 | 210 |
Junior Masters PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Larkin Wyatt (Morganton,GA) | 76 | 71 | 147 | ||
Joiner Jacob (Albany,GA) | 89 | 70 | 159 | ||
Clavijo Beau J (Tamarac,FL) 2014 | 82 | 80 | 162 | ||
Gabianelli John (Atlanta,GA) | 83 | 80 | 163 | ||
Williams Nathan (Gainesville,GA) | 83 | 81 | 164 | ||
Sabol Russell (Martinez,GA) | 85 | 79 | 164 | ||
Haigwood Spencer (Roswell,GA) | 88 | 83 | 171 | ||
Huckaby Trevor (lafollette,TN) | 95 | 81 | 176 | ||
Hayes Ethan (Rocky Face,GA) | 93 | 97 | 190 | ||
Duffy Kevin (Suwanee,GA) | 105 | 93 | 198 | ||
Campbell Austin (Lakeway,TX) | 102 | 97 | 199 | ||
Newman Ian (Chattanooga,TN) | 119 | 108 | 227 | ||
Bland JaVaughn (Stockbridge,GA) | 115 | 117 | 232 | ||
Kesterton William (Sandy Springs,GA) | 0 | 0 | 0 |
Junior Masters PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Gonzales Kallie (Montgomery,TX) 2016 | 83 | 78 | 161 | ||
Mao Janet (Johns Creek,GA) | 86 | 83 | 169 | ||
Long Sabrina (Alpharetta,GA) | 86 | 83 | 169 | ||
Williams Abbey (Marietta,GA) | 91 | 91 | 182 | ||
Sullivan Mallory (Smithville,TN) | 92 | 94 | 186 | ||
Black Allison (Acworth,GA) | 108 | 108 | 216 |
Junior Masters PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Joiner Tyler (Albany,GA) | 76 | 76 | 152 | ||
SHIPP BENJAMIN (DULUTH,GA) | 76 | 79 | 155 | ||
Fisk Steven (Stockbridge,GA) | 83 | 77 | 160 | ||
Darmo Sebastian (Roswell,GA) | 83 | 78 | 161 | ||
Williams Chase (Jasper,AL) | 84 | 78 | 162 | ||
Lawson Jake (Roswell,GA) | 85 | 85 | 170 | ||
Whobrey Anthony (Jefferson,GA) | 92 | 91 | 183 | ||
Bombassi Zac (Hixson,TN) | 96 | 91 | 187 | ||
Black Chris (Acworth,GA) | 91 | 99 | 190 |
Junior Masters PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Sabol Megan (Martinez,GA) | 84 | 87 | 171 | ||
Susce Jordan (Birmingham,AL) | 85 | 95 | 180 | ||
Roop Claire (Canton,GA) | 99 | 100 | 199 | ||
Gladden Grayson (Helena,AL) | 114 | 101 | 215 | ||
Lankford Emily (Huntsville,AL) | 126 | 109 | 235 |
Junior Masters PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Terlesky Brian (Youngstown,OH) | 81 | 77 | 158 | ||
Choe Kevin (Pensacola,FL) | 85 | 79 | 164 | ||
Tang Jr. Charlie (Oviedo,FL) | 90 | 79 | 169 | ||
Mora Andrew (GA,GA) | 85 | 87 | 172 | ||
Rogenes Jenson (Frisco,TX) | 89 | 85 | 174 | ||
Jones Phil (Aloharetta,GA) | 84 | 94 | 178 | ||
Guercio Crosby (Frisco,TX) | 93 | 91 | 184 | ||
Forberg Erik (Cumming,GA) | 97 | 100 | 197 | ||
Smith Davis (Dalton,GA) | 108 | 103 | 211 | ||
Leggett Trent (Kennesaw,GA) | 108 | 107 | 215 |
Junior Masters PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Carr Christyn (Duluth,GA) | 98 | 96 | 194 | ||
Benak Kylie (Greer,SC) | 134 | 128 | 262 |
Junior Masters PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Meyer Connery (Marietta,GA) | 74 | 78 | 152 | ||
Roden Scott (Dallas,TX) | 77 | 81 | 158 | ||
Long Mark (Alpharetta,GA) | 86 | 91 | 177 | ||
Bell Joshua (Atlanta,GA) | 107 | 109 | 216 | ||
Curd Collier (Bowling Green,KY) | 0 | 0 | 0 |
Junior Masters PGA TOUR Superstore - Girls 8-10 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Fox Macy (Marble Falls,TX) | 91 | 90 | 181 | ||
Pano Alexa (Lake Worth ,FL) | 96 | 91 | 187 | ||
Kramer Kendall (Tucker,GA) | 112 | 99 | 211 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17