Results
Results for Taylormade Invitational presented by PGA TOUR Superstore 2013-06-15
Taylormade Invitational presented by PGA TOUR Superstore - Boys 16-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Valenzuela Eric (Sachse,TX) 2014 | 25 | 69 | 71 | 140 | |
Revis Kyle (Temple,TX) 2014 | 19 | 67 | 74 | 141 | |
Rocha Cain (Hurst,TX) 2013 | 18 | 73 | 70 | 143 | |
Radcliff Josh (Coppell,TX) 2013 | 15 | 69 | 75 | 144 | |
Dewald Drew (Copperas Cove,TX) 2014 | 17 | 74 | 70 | 144 | |
Walsh Brendan (Keller,TX) 2014 | 16 | 70 | 74 | 144 | |
Partin Zach (Lewisville,TX) 2014 | 11 | 72 | 73 | 145 | |
Valletti Michael (Plano,TX) 2013 | 14 | 72 | 73 | 145 | |
Jones Cameron (The Colony,TX) 2014 | 12 | 75 | 70 | 145 | |
Graham Chandler (Edmond,OK) 2015 | 9 | 69 | 77 | 146 | |
Heenan Kyle (Colleyville,TX) 2014 | 10 | 78 | 68 | 146 | |
Sullivan Matthew (Fort Worth,TX) 2015 | 8 | 73 | 74 | 147 | |
Miller Drew (Allen,TX) 2014 | 6 | 73 | 75 | 148 | |
Dennis Will (Fort Worth ,TX) 2014 | 5 | 74 | 75 | 149 | |
Kastner Tyler (Frisco,TX) 2013 | 4 | 75 | 74 | 149 | |
Ryskamp Chris (Coppell,TX) 2013 | 3 | 75 | 75 | 150 | |
Ernst Cole (Plano,TX) 2014 | 1 | 74 | 78 | 152 | |
Luisi Grant (Dallas,TX) 2013 | 2 | 77 | 75 | 152 | |
Stodola Zack (Gilbert,AZ) 2015 | 72 | 81 | 153 | ||
Janawsky Collin (Southlake,TX) 2014 | 82 | 74 | 156 | ||
Neal Grady (Wylie,TX) 2014 | 81 | 80 | 161 | ||
Frazier II Donald (Garland,TX) 2014 | 85 | 87 | 172 | ||
Satterfield Trace (Hugo,OK) 2015 | 87 | 85 | 172 | ||
Martin Colby (Mesquite,TX) 2014 | 91 | 84 | 175 | ||
Little Matt (Coppell,TX) 2015 | 98 | 80 | 178 | ||
Sidhu Asher (Southlake,TX) 2014 | WD | 0 | 0 | 0 | |
Jeter Jarred (College Station,TX) 2013 | WD | 0 | 0 | 0 |
Taylormade Invitational presented by PGA TOUR Superstore - Girls 15-18 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Icenberger Taylor (Coppell,TX) 2014 | 25 | 77 | 75 | 152 | |
Milligan Kaitlin (Norman,OK) 2017 | 20 | 72 | 80 | 152 | |
Leong Tarin (Arlington,TX) 2016 | 18 | 78 | 77 | 155 | |
Mikish Anna (Choctaw,OK) 2013 | 17 | 83 | 75 | 158 | |
Liu Emma (Dallas,TX) 2015 | 16 | 77 | 86 | 163 | |
Conway Kathryn (Plano,TX) 2014 | 13 | 85 | 84 | 169 | |
Phillips Rachel (Plano,TX) 2014 | 11 | 94 | 80 | 174 | |
Tan Belle (Coppell,TX) 2016 | 10 | 87 | 92 | 179 | |
Milligan Jacklyn (Robinson,TX) 2014 | 9 | 98 | 89 | 187 | |
Gaubatz Cadie (Rockwall,TX) 2015 | WD | 0 | 0 | 0 |
Taylormade Invitational presented by PGA TOUR Superstore - Boys 14-15 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Green Karsten (Midlothian,TX) 2016 | 20 | 72 | 68 | 140 | |
Hasley Dustin (Piedmont,OK) 2017 | 13 | 69 | 76 | 145 | |
Young Andrew (Southlake,TX) 2016 | 7 | 75 | 72 | 147 | |
Fuselier Noah (Coppell,TX) 2016 | 77 | 81 | 158 | ||
Huffman Toby (The Colony,TX) 2016 | 80 | 81 | 161 | ||
Romero Joe (Mesquite,TX) 2016 | 84 | 77 | 161 | ||
Castille Peridon (Dallas,TX) 2016 | 80 | 81 | 161 | ||
Joanidis Isaac (Frisco,TX) 2016 | 82 | 80 | 162 | ||
Barlis Nico (Frisco,TX) 2015 | 89 | 86 | 175 | ||
Branch Tyler (Cedar Hill,TX) 2016 | 88 | 94 | 182 | ||
Butler Michael (North Richland Hills,TX) 2016 | 92 | 91 | 183 | ||
Smith Logan (Dallas,TX) 2017 | 95 | 92 | 187 | ||
Chastain Ethan (Starkville,MS) 2016 | 92 | 106 | 198 | ||
Morgan Patrick (Garland,TX) 2016 | 99 | 118 | 217 | ||
Prabhakar Devan (Dallas,TX) 2017 | WD | 0 | 0 | 0 | |
Mahon Harrison (Plano,TX) 2016 | WD | 0 | 0 | 0 |
Taylormade Invitational presented by PGA TOUR Superstore - Girls 13-14 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Francis Angelique (Murphy,TX) 2019 | 14 | 79 | 76 | 155 | |
Shah Serena (Carrollton,TX) 2018 | 15 | 84 | 80 | 164 | |
Tan Janane (Coppell,TX) 2018 | 14 | 82 | 83 | 165 | |
Zhou Emily (Southlake,TX) 2018 | 12 | 88 | 84 | 172 | |
Castillo Ava (Dallas,TX) 2017 | 8 | 103 | 100 | 203 |
Taylormade Invitational presented by PGA TOUR Superstore - Boys 12-13 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Benanti Jake (Mckinney ,TX) 2018 | 25 | 64 | 69 | 133 | |
Rogenes Jenson (Frisco,TX) 2019 | 20 | 72 | 70 | 142 | |
Wisener Holden (Dallas,TX) 2019 | 19 | 69 | 74 | 143 | |
Adcock Gregory (Mckinney,TX) 2018 | 18 | 76 | 69 | 145 | |
Lahrman Robert (Dallas,TX) 2019 | 17 | 77 | 70 | 147 | |
Allen Tucker (Granbury,TX) 2019 | 16 | 76 | 71 | 147 | |
Guercio Crosby (Frisco,TX) 2019 | 15 | 74 | 74 | 148 | |
Walters Rondarius (Grand Prairie,TX) 2019 | 14 | 78 | 78 | 156 | |
Critch Thomas (Cedar Park,TX) 2018 | WD | 0 | 0 | 0 | |
Castor Nick (Flower Mound,TX) 2018 | WD | 0 | 0 | 0 |
Taylormade Invitational presented by PGA TOUR Superstore - Girls 11-12 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Vesely Kaylee (Austin,TX) 2020 | 25 | 66 | 66 | 132 | |
Englemann Sadie (Austin,TX) 2020 | 19 | 70 | 70 | 140 | |
Pano Alexa (Lake Worth,FL) 2022 | 20 | 73 | 67 | 140 | |
Gregg Julia (Farmers Branch,TX) 2018 | 18 | 73 | 75 | 148 | |
Takahashi Anna (Grapevine,TX) 2019 | 17 | 77 | 72 | 149 | |
Fox Macy (Marble Falls,TX) 2020 | 15 | 72 | 81 | 153 | |
King Trinity (Arlington,TX) 2019 | 16 | 79 | 74 | 153 | |
Zhou Michelle (southlake,TX) 2020 | 14 | 80 | 77 | 157 | |
Barrientos Melena (Plano,TX) 2021 | WD | 0 | 0 | 0 |
Taylormade Invitational presented by PGA TOUR Superstore - Boys 10-11 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Roden Scott (Dallas,TX) 2020 | 70 | 72 | 142 | ||
Ovard Dawson (Frisco,TX) 2019 | 72 | 71 | 143 | ||
Johnson Jarrod (Tucson,AZ) 2020 | 75 | 75 | 150 | ||
Chutke Advait (Flower Mound,TX) 2021 | 74 | 78 | 152 | ||
Ho Ryan (Irving,TX) 2020 | 76 | 80 | 156 | ||
Aerrabolu Rohan (Plano,TX) 2021 | 82 | 76 | 158 | ||
Kalisetty Siddarth (Flower Mound,TX) 2020 | 82 | 81 | 163 | ||
Lane Dylan (Frisco,TX) 2020 | 79 | 84 | 163 | ||
Valentine Jace (Flower Mound,TX) 2020 | 89 | 85 | 174 | ||
Naeger Jackson (Keller,TX) 2021 | 94 | 89 | 183 |
Taylormade Invitational presented by PGA TOUR Superstore - Boys 8-9 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Clanton Luke (Hialeah,FL) 2022 | 69 | 69 | 138 | ||
Tran Eli (Lubbock,TX) 2021 | 72 | 75 | 147 | ||
Manias Minas (Frisco,TX) 2022 | 75 | 75 | 150 | ||
Fang Ethan (Plano,TX) 2023 | 79 | 79 | 158 | ||
Ovard Davis (Frisco,TX) 2023 | 85 | 91 | 176 |
Taylormade Invitational presented by PGA TOUR Superstore - Girls 8-10 | |||||
Player's Name | Tee time | Points | R1 | R2 | Total Score |
Miller Morgan (Cedar Park,TX) 2022 | 83 | 84 | 167 | ||
Shah Symran (Carrollton,TX) 2022 | 89 | 85 | 174 | ||
Moore Haili (Prosper,TX) 2021 | 82 | 94 | 176 | ||
Nall Hannah Grace (Starkville,MS) 2022 | 100 | 86 | 186 |
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17