Results
Results for Peachtree Junior Open presented by PGA TOUR Superstore 2019-03-30
| Peachtree Junior Open presented by PGA TOUR Superstore - Boys 16-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Burnette Beck (Blairsville,GA) 2019 | Playoff Champion | 72 | 70 | 142 | |
| Shinn Liam (Norcross,GA) 2020 | 70 | 72 | 142 | ||
| Jhangra Anmol (Lawrenceville ,GA) 2020 | 76 | 72 | 148 | ||
| Kibare Steve (Canton,GA) 2020 | 72 | 76 | 148 | ||
| Topper Preston (Suwanee,GA) 2019 | 76 | 72 | 148 | ||
| Winkler Gage (Chatsworth,GA) 2021 | 75 | 74 | 149 | ||
| Rudolf Erich (Myrtle Beach,SC) 2021 | 74 | 75 | 149 | ||
| Samuels Patton (Clarksville,TN) 2022 | 74 | 75 | 149 | ||
| Johnson Jarrod (Tucson ,AZ) 2020 | 71 | 79 | 150 | ||
| Whitehead Owen (Augusta,GA) 2020 | 75 | 75 | 150 | ||
| Stansell Avery (Homewood,AL) 2020 | 81 | 70 | 151 | ||
| Cross Jackson (Sugar Hill,GA) 2020 | 71 | 80 | 151 | ||
| Bruce Frederick (Atlanta,GA) 2021 | 73 | 78 | 151 | ||
| Moyer Todd (Cornelius,NC) 2021 | 76 | 76 | 152 | ||
| Weeks Gage (Evans,GA) 2020 | 73 | 80 | 153 | ||
| Garrett Dawson (Fort Payne,AL) 2020 | 78 | 75 | 153 | ||
| Buffkin Charlie (Nashville ,TN) 2019 | 74 | 79 | 153 | ||
| McPhail Walker (Atlanta,GA) 2020 | 77 | 76 | 153 | ||
| Cordell Lindsey (Rome,GA) 2020 | 72 | 81 | 153 | ||
| Smith Yates (Jasper,GA) 2020 | 80 | 74 | 154 | ||
| Colligan Alex (Evans,GA) 2020 | 75 | 79 | 154 | ||
| Davis Ian (Howey in the Hills,FL) 2022 | 76 | 78 | 154 | ||
| Park Kevin (Johns Creek,GA) 2021 | 77 | 77 | 154 | ||
| Crane Cannon (Atlanta,GA) 2020 | 70 | 85 | 155 | ||
| Patrick Will (Oneonta ,AL) 2020 | 80 | 75 | 155 | ||
| Meng Jason (Johns Creek,GA) 2019 | 79 | 76 | 155 | ||
| Perezcassar Mario (Carrollton,GA) 2019 | 75 | 81 | 156 | ||
| Guerra Angel (Myrtle Beach,SC) 2020 | 78 | 78 | 156 | ||
| Grindstaff Riley (Franklin,TN) 2021 | 77 | 79 | 156 | ||
| Wethington William (Gadsden,AL) 2019 | 75 | 82 | 157 | ||
| Bryan Karsten (Golden,MS) 2021 | 81 | 76 | 157 | ||
| Gibson Nicholas (Duluth,GA) 2020 | 80 | 78 | 158 | ||
| Marshall Jackson (Evans,GA) 2019 | 76 | 82 | 158 | ||
| Winwon Rachata (Bluffton,SC) 2020 | 78 | 80 | 158 | ||
| Smith Ryan (Eatonton,GA) 2020 | 79 | 79 | 158 | ||
| Ledford Luke (Canton,GA) 2019 | 81 | 77 | 158 | ||
| Brennan Jonathan (Taylors,SC) 2020 | 74 | 85 | 159 | ||
| Anderson Carter (Rome,GA) 2020 | 82 | 77 | 159 | ||
| Sangchompuphen Ryan (Denver,CO) 2021 | 79 | 80 | 159 | ||
| Wood Foster (Signal Mountain,TN) 2020 | 78 | 81 | 159 | ||
| Hayes Hayden (Calhoun,GA) 2020 | 78 | 81 | 159 | ||
| Willis Chanc (Cartersville,GA) 2020 | 82 | 78 | 160 | ||
| Walker Brady (Tifton,GA) 2021 | 79 | 81 | 160 | ||
| Edwards Brady (Hiram,GA) 2020 | 80 | 80 | 160 | ||
| Hudson Jack (Roswell,GA) 2020 | 81 | 80 | 161 | ||
| Goddard Billy (Canton,GA) 2020 | 81 | 81 | 162 | ||
| Doherty Owen (Alpharetta,GA) 2020 | 79 | 83 | 162 | ||
| McNabb Bennett (Ringgold,GA) 2021 | 78 | 85 | 163 | ||
| Stephens Alex (Daniel Island,SC) 2021 | 78 | 85 | 163 | ||
| Heath Micheal Ryley (Decatur,AL) 2021 | 85 | 78 | 163 | ||
| Smith Harrison (Canton,GA) 2020 | 82 | 81 | 163 | ||
| Patterson Alec (South Bend,IN) 2020 | 81 | 83 | 164 | ||
| Sirmans Knox (Rome,GA) 2021 | 80 | 88 | 168 | ||
| Fleming Charlie (Alpharetta,GA) 2021 | 86 | 83 | 169 | ||
| Seay Benjamin (Signal Mountain,TN) 2020 | 84 | 87 | 171 | ||
| Crowson Tucker (Phenix City,AL) 2021 | 79 | 93 | 172 | ||
| Ford II Anthony (Atlanta,GA) 2020 | 86 | 87 | 173 | ||
| Spyra Scott (Rome,GA) 2019 | 87 | 89 | 176 | ||
| Burns Benjamin (Signal Mtn,TN) 2021 | 88 | 90 | 178 | ||
| Cates Cooper (Rome,GA) 2021 | 81 | 99 | 180 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Girls 15-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Song Kate (Alpharetta,GA) 2021 | 72 | 81 | 153 | ||
| Villanueva Romina (Myrtle Beach,SC) 2021 | 76 | 78 | 154 | ||
| Sung Katherine (Palo Alto,CA) 2020 | 77 | 77 | 154 | ||
| Dubnik Mikayla (Gainesville,GA) 2021 | 75 | 82 | 157 | ||
| Owens Tori (Chatsworth,GA) 2019 | 81 | 77 | 158 | ||
| Arenas Maria (Myrtle Beach,SC) 2019 | 81 | 78 | 159 | ||
| Lefebvre Sabree (Tallahassee,FL) 2023 | 76 | 83 | 159 | ||
| Grover Meghna (Duluth,GA) 2020 | 79 | 84 | 163 | ||
| Logan Madison (Brasstown,NC) 2022 | 81 | 82 | 163 | ||
| Richards Katlin (Fernandina Beach,FL) 2020 | 82 | 82 | 164 | ||
| Richards Anika (Fernandina Beach,AL) 2022 | 80 | 84 | 164 | ||
| Williams Christian (Tallapoosa ,CT) 2021 | 86 | 80 | 166 | ||
| Wu Genevieve (Alpharetta,GA) 2022 | 85 | 87 | 172 | ||
| Krueger Madeleine (Columbus,GA) 2020 | 84 | 91 | 175 | ||
| Van Kleef Fabienne (Hilton Head,SC) 2020 | 79 | 96 | 175 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Boys 14-15 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Love William (Atlanta ,GA) 2022 | 68 | 71 | 139 | ||
| Boltja Jack (Thomasville,GA) 2021 | 71 | 75 | 146 | ||
| Smith Ethan (Marietta,GA) 2024 | 71 | 77 | 148 | ||
| Murphy Bruce (Johns Creek,GA) 2022 | 71 | 79 | 150 | ||
| Ledford Josh (Canton,GA) 2022 | 74 | 76 | 150 | ||
| Reddy Anish (Duluth,GA) 2021 | 73 | 77 | 150 | ||
| Taylor Jack (Nashville ,TN) 2023 | 73 | 78 | 151 | ||
| Sweigart Reed (Roswell,GA) 2022 | 78 | 74 | 152 | ||
| Brackett Wyatt (Dalton ,GA) 2022 | 77 | 76 | 153 | ||
| Ash Aiden (Tallahassee,FL) 2022 | 76 | 78 | 154 | ||
| Armbrust Garrett (Woodstock,GA) 2022 | 74 | 80 | 154 | ||
| Wilson Joe (West Chester,OH) 2022 | 77 | 78 | 155 | ||
| Adelman Jack (Johns Creek,GA) 2023 | 77 | 78 | 155 | ||
| Kyle Charles (Atlanta,GA) 2021 | 73 | 82 | 155 | ||
| Troutman Matthew (Louisville,KY) 2022 | 76 | 79 | 155 | ||
| Macmillan Connor (Canton,GA) 2022 | 81 | 75 | 156 | ||
| Garger Andrew (Sharpsburg,GA) 2022 | 78 | 78 | 156 | ||
| Davidson Ryan (Flowery Branch,GA) 2022 | 78 | 78 | 156 | ||
| Barnett Chapman (Duluth,GA) 2023 | 79 | 78 | 157 | ||
| Van Asch Alan (Raleigh,NC) 2022 | 79 | 81 | 160 | ||
| Reddy Tejas (Alpharetta ,GA) 2022 | 80 | 80 | 160 | ||
| Ferris Rob (Roswell,GA) 2022 | 81 | 80 | 161 | ||
| Shaw Redding (Rome,GA) 2022 | 82 | 79 | 161 | ||
| Baker James (Johns Creek,GA) 2023 | 75 | 87 | 162 | ||
| Alandur Tejas (Cumming,GA) 2022 | 81 | 83 | 164 | ||
| Boston Tytus (Fernandina Beach,FL) 2022 | 83 | 82 | 165 | ||
| Bischoff Lucas (Louisville,KY) 2022 | 80 | 86 | 166 | ||
| Jones Will (Alpharetta,GA) 2022 | 78 | 91 | 169 | ||
| Monroe Thomas (Cedartown,GA) 2022 | 84 | 85 | 169 | ||
| Kim Andrew (Alpharetta,GA) 2022 | 81 | 88 | 169 | ||
| Lataif Philip (Rome,GA) 2023 | 83 | 89 | 172 | ||
| McCary Anderson (Cartersville,GA) 2023 | 91 | 88 | 179 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Girls 13-14 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Heath Jinger (Decatur,AL) 2023 | 78 | 85 | 163 | ||
| Nall Hannah (Cleveland,TN) 2022 | 81 | 83 | 164 | ||
| Han Hailey (Duluth,GA) 2025 | 78 | 88 | 166 | ||
| Surcey Christina (Cartersville,GA) 2024 | 83 | 87 | 170 | ||
| Goddard Caroline (Canton,GA) 2022 | 87 | 95 | 182 | ||
| Manley Ella (Calhoun,GA) 2023 | 81 | 101 | 182 | ||
| Fisher Hailey (Atlanta,GA) 2022 | 90 | 102 | 192 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Boys 12-13 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Golovanov Matvey (Boca Raton,FL) 2025 | 71 | 77 | 148 | ||
| DeWitt Aaron (Winter Haven,FL) 2025 | 73 | 76 | 149 | ||
| Reyes Andrew (Kathleen,GA) 2023 | 75 | 74 | 149 | ||
| Reddy Sahish (Duluth,GA) 2026 | 76 | 77 | 153 | ||
| Wilt Hudson (Nashville,TN) 2024 | 76 | 77 | 153 | ||
| Herrington Jackson (Franklin,TN) 2024 | 77 | 78 | 155 | ||
| Abbas Jaylen (Penscaola,FL) 2024 | 76 | 80 | 156 | ||
| Burke Finley (Jesup,GA) 2023 | 75 | 81 | 156 | ||
| Habib Juleon (Tarpon Springs,FL) 2023 | 75 | 82 | 157 | ||
| Yeilding Christopher (Birmingham ,AL) 2024 | 79 | 79 | 158 | ||
| Couey Clayton (Johns Creek,GA) 2024 | 77 | 84 | 161 | ||
| Gomeyac Samuel (Powder Springs,GA) 2025 | 85 | 81 | 166 | ||
| Leonard Marcus (Atlanta,GA) 2023 | 87 | 83 | 170 | ||
| Able Luke (Carrollton,GA) 2024 | 88 | 84 | 172 | ||
| Baxter Landis (Murfreesboro,TN) 2024 | 92 | 95 | 187 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Girls 11-12 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Gomeyac Annika (Powder Springs,GA) 2025 | 80 | 80 | 160 | ||
| Henderson Reagan (Columbus ,GA) 2025 | 87 | 88 | 175 | ||
| Lynn Kylee (Opelika ,AL) 2025 | 96 | 89 | 185 | ||
| Hogue Katelyn (Dallas,TX) 2027 | 97 | 93 | 190 | ||
| Hogue Audrey (Dallas,TX) 2027 | 99 | 94 | 193 | ||
| Peachtree Junior Open presented by PGA TOUR Superstore - Boys 10-11 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Malcom Patmon (Alpharetta ,GA) 2026 | 68 | 74 | 142 | ||
| Faulkner Hugh (Greenville,SC) 2025 | 82 | 72 | 154 | ||
| McQueen Brody (Kennesaw ,GA) 2026 | 81 | 76 | 157 | ||
| Jackoniski Oliver (Dunwoody,GA) 2025 | 81 | 81 | 162 | ||
| Horne Everett (Barnesville,GA) 2025 | 80 | 85 | 165 | ||
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17
