Results
Results for LONE STAR Junior Championship presented by PGA TOUR Superstore 2015-05-23
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Boys 16-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| House Adam (Rockwall,TX) 2016 | 70 | 0 | 70 | ||
| Smith Luke (Montgomery,TX) 2016 | 71 | 0 | 71 | ||
| Green Karsten (Midlothian,TX) 2016 | 73 | 0 | 73 | ||
| Bryant Coby (Graham,TX) 2016 | 73 | 0 | 73 | ||
| Kim Justin (Plano,TX) 2016 | 73 | 0 | 73 | ||
| Lewis Dustin (Flower Mound,TX) 2015 | 73 | 0 | 73 | ||
| Spear Andrew (Flower Mound,TX) 2015 | 73 | 0 | 73 | ||
| Murphy Jeff (Allen,TX) 1998 | 74 | 0 | 74 | ||
| Kenny Declan (Dallas,TX) 2016 | 74 | 0 | 74 | ||
| Benanti Jake (McKinney ,TX) 2018 | 74 | 0 | 74 | ||
| Coplin Caden (Forney,TX) 2016 | 76 | 0 | 76 | ||
| Ruggieri Salvatore (Frisco,TX) 2017 | 76 | 0 | 76 | ||
| Baxter Nicholas (Dallas,TX) 2017 | 77 | 0 | 77 | ||
| Faulkner Hunter (Farmers Branch,TX) 2017 | 77 | 0 | 77 | ||
| Hicks Harrison (Frisco,TX) 2016 | 78 | 0 | 78 | ||
| Bennett David (Branson,MO) 2015 | 78 | 0 | 78 | ||
| Pierce Dylan (Plano,TX) 2017 | 78 | 0 | 78 | ||
| Johnson Brendan (Trophy Club,TX) 2016 | 80 | 0 | 80 | ||
| Traylor Will (Midlothian,TX) 2017 | 80 | 0 | 80 | ||
| Redmond Quinn (Frisco,TX) 2016 | 81 | 0 | 81 | ||
| Hefley Jacob (Rogersville,MO) 2017 | 81 | 0 | 81 | ||
| Linkfield Zac (Frisco,TX) 2017 | 81 | 0 | 81 | ||
| Raola Akash (Frisco,TX) 2016 | 82 | 0 | 82 | ||
| Fischang Ronald (McKinney,TX) 2017 | 82 | 0 | 82 | ||
| Frick Ross (Allen,TX) 2016 | 83 | 0 | 83 | ||
| Richardson Kennedy (Spring,TX) 2015 | 83 | 0 | 83 | ||
| Ashai Ali (Colleyville,TX) 2017 | 83 | 0 | 83 | ||
| Verma Nathan (Frisco,TX) 2016 | 84 | 0 | 84 | ||
| Anderson Bryce (Kempner ,TX) 2016 | 84 | 0 | 84 | ||
| Traylor Luke (Midlothian,TX) 2017 | 89 | 0 | 89 | ||
| Castor Nick (Flower Mound,TX) 2018 | 90 | 0 | 90 | ||
| Chastain Ethan (Starkville,MS) 2016 | 94 | 0 | 94 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Girls 15-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Kenzie Wright (McKinney,TX) 2016 | 66 | 0 | 66 | ||
| Park Amber (Allen,TX) 2017 | 68 | 0 | 68 | ||
| Shah Serena (Carrollton,TX) 2018 | 68 | 0 | 68 | ||
| DiGesualdo Sophia (Austin,TX) 2017 | 68 | 0 | 68 | ||
| Winans Libby (Richardson,TX) 2018 | 69 | 0 | 69 | ||
| Tran Kate (Arlington,TX) 2017 | 69 | 0 | 69 | ||
| Bardwell Mikayla (Lewisville,TX) 2018 | 70 | 0 | 70 | ||
| Cox Lauren (Orange,TX) 2016 | 71 | 0 | 71 | ||
| Morrison Tyler (Copperas Cove,TX) 2016 | 71 | 0 | 71 | ||
| Washmon Casey (Carrollton,TX) 2017 | 73 | 0 | 73 | ||
| Cortes Paola (Allen,TX) 2015 | 74 | 0 | 74 | ||
| Phillips Rachel (Plano,TX) 2014 | 74 | 0 | 74 | ||
| Hall Destany (Lantana,TX) 2017 | 74 | 0 | 74 | ||
| Marisa Marquez (Amarillo ,TX) 2016 | 74 | 0 | 74 | ||
| Patterson Lindy (McKinney ,TX) 2017 | 75 | 0 | 75 | ||
| Spear Maddie (Flower Mound,TX) 2017 | 75 | 0 | 75 | ||
| Gaskamp Courtney (Austin,TX) 2017 | 76 | 0 | 76 | ||
| Brewer Hayden (Frisco,TX) 2017 | 76 | 0 | 76 | ||
| Yuan Phoebe (Allen,TX) 2018 | 76 | 0 | 76 | ||
| Murray Madigan (McKinney,TX) 2017 | 76 | 0 | 76 | ||
| Phelps Hunter (Allen,TX) 2016 | 80 | 0 | 80 | ||
| Patel Meera (Allen ,TX) 2016 | 83 | 0 | 83 | ||
| Godwin Kacey (Denver ,CO) 2016 | 85 | 0 | 85 | ||
| Smith Olivia (Frisco,TX) 2017 | 86 | 0 | 86 | ||
| Mayer Mollie (Frisco,TX) 2018 | 114 | 0 | 114 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Boys 14-15 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Garcia Robert (Lewisville,TX) 2018 | 72 | 0 | 72 | ||
| Neher Tyler (Ardmore,OK) 2018 | 72 | 0 | 72 | ||
| Petty Preston (Dallas,TX) 2018 | 73 | 0 | 73 | ||
| Jun David (Allen,TX) 2018 | 74 | 0 | 74 | ||
| Ramos Benjamin (Grapevine,TX) 2018 | 74 | 0 | 74 | ||
| Hosch Turner (Dallas,TX) 2019 | 75 | 0 | 75 | ||
| Walters Rondarius (Grand prairie,TX) 2019 | 76 | 0 | 76 | ||
| Adcock Gregory (Mckinney,TX) 2018 | 77 | 0 | 77 | ||
| Wisener Holden (Dallas,TX) 2019 | 77 | 0 | 77 | ||
| Herberger Jacob (McKinney,TX) 2018 | 77 | 0 | 77 | ||
| Strader Zac (Ardmore,OK) 2018 | 77 | 0 | 77 | ||
| Domergue Josh (Flower Mound,TX) 2017 | 77 | 0 | 77 | ||
| McBrayer Matthew (Dallas,TX) 2017 | 82 | 0 | 82 | ||
| Quintana Robert (Allen,TX) 2018 | 83 | 0 | 83 | ||
| Richardson Connor (Frisco,TX) 2018 | 83 | 0 | 83 | ||
| Cagnina William (Dallas,TX) 2018 | 84 | 0 | 84 | ||
| Cardiel Cristian (Carrollton ,TX) 2019 | 86 | 0 | 86 | ||
| Mejia Mateo (Frisco,TX) 2018 | 87 | 0 | 87 | ||
| Rosenbaum Dane (Carrollton,TX) 2018 | 88 | 0 | 88 | ||
| Chambers Callahan (Dallas,TX) 2018 | 90 | 0 | 90 | ||
| Hall Garret (Frisco,TX) 2018 | 103 | 0 | 103 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Girls 13-14 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Vesely Kaylee (Austin,TX) 2020 | 73 | 0 | 73 | ||
| Barrientos Melena (Plano,TX) 2021 | 77 | 0 | 77 | ||
| King Trinity (Arlington,TX) 2019 | 77 | 0 | 77 | ||
| Niblett Makenzie (Austin,TX) 2021 | 78 | 0 | 78 | ||
| Park Jennie (Carrollton ,TX) 2019 | 78 | 0 | 78 | ||
| Gregg Julia (Dallas,TX) 2019 | 78 | 0 | 78 | ||
| Zhou Michelle (Southlake,TX) 2020 | 83 | 0 | 83 | ||
| Goldberg Madison (Austin,TX) 2018 | 84 | 0 | 84 | ||
| Mieras Taylor (Allen,TX) 2019 | 90 | 0 | 90 | ||
| Takahashi Anna (Grapevine ,TX) 2019 | 97 | 0 | 97 | ||
| Koen Madison (Trophy Club,TX) 2018 | 103 | 0 | 103 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Boys 12-13 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Aerrabolu Rohan Reddy (Plano,TX) 2021 | 36 | 0 | 36 | ||
| Johnson Logan (Trophy Club,TX) 2020 | 38 | 0 | 38 | ||
| Fritz Davis (Plano,TX) 2020 | 39 | 0 | 39 | ||
| Johnson Jarrod (Tucson,AZ) 2020 | 40 | 0 | 40 | ||
| Kalisetty Siddarth (Flower Mound,TX) 2020 | 41 | 0 | 41 | ||
| Macias Nicolas (Austin,TX) 2020 | 41 | 0 | 41 | ||
| Tayebjee Adam (Coppell,TX) 2020 | 42 | 0 | 42 | ||
| Moebel Hugo (Dallas,TX) 2022 | 48 | 0 | 48 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Girls 11-12 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Tomanka Gabriella (Grapevine,TX) 2020 | 36 | 0 | 36 | ||
| Winans Meagan (Richardson,TX) 2021 | 38 | 0 | 38 | ||
| Morales Brooke (McKinney,TX) 2021 | 38 | 0 | 38 | ||
| Habimana Alexandria (Frisco,TX) 2023 | 39 | 0 | 39 | ||
| Lee Summer (Plano,TX) 2024 | 40 | 0 | 40 | ||
| Nguyen Lauren (Katy,TX) 2021 | 40 | 0 | 40 | ||
| Fox Elle (Copperas Cove,TX) 2021 | 40 | 0 | 40 | ||
| Shah Symran (Carrollton,TX) 2022 | 41 | 0 | 41 | ||
| Bentancourt Gabbi (Frisco,TX) 2001 | 42 | 0 | 42 | ||
| Nelke Raychel (Pocola,OK) 2023 | 43 | 0 | 43 | ||
| Nall Hannah Grace (Starkville,MS) 2022 | 44 | 0 | 44 | ||
| Wong Samantha (Plano,TX) 2021 | 44 | 0 | 44 | ||
| Lewis Sydney (Lewisville,TX) 2022 | 49 | 0 | 49 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Boys 10-11 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Luke Clanton (Miami Lakes,FL) 2022 | 35 | 0 | 35 | ||
| Cole Jacob (Tyler,TX) 2023 | 37 | 0 | 37 | ||
| Fang Ethan (Plano,TX) 2023 | 38 | 0 | 38 | ||
| Chutke Advait (Flower Mound,TX) 2021 | 39 | 0 | 39 | ||
| Davis Ian (Dallas,TX) 2022 | 39 | 0 | 39 | ||
| Petruzzelli Andrew (Dallas,TX) 2023 | 40 | 0 | 40 | ||
| Maresch Miles (Wylie,TX) 2022 | 41 | 0 | 41 | ||
| Macias Daniel (Austin,TX) 2024 | 41 | 0 | 41 | ||
| Kugle Evan (McKinney,TX) 2022 | 43 | 0 | 43 | ||
| Comegys Matthew (Plano,TX) 2022 | 43 | 0 | 43 | ||
| Millsap Hunter (Frisco,TX) 2023 | 45 | 0 | 45 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Boys 8-9 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Mandadapu Akshay (Irving,TX) 2024 | 37 | 0 | 37 | ||
| Ovard Davis (Frisco,TX) 2023 | 38 | 0 | 38 | ||
| Burnett Awesome (Flower Mound,TX) 2024 | 38 | 0 | 38 | ||
| Miller Nathan (Dallas,TX) 2015 | 39 | 0 | 39 | ||
| Tayi Pranav (Flower Mound,TX) 2024 | 42 | 0 | 42 | ||
| Hankinson Noah (Frisco,TX) 2024 | 48 | 0 | 48 | ||
| Subbiah Raghav (Frisco,TX) 2024 | 48 | 0 | 48 | ||
| LONE STAR Junior Championship presented by PGA TOUR Superstore - Girls 8-10 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Stewart Alyssa (DeSoto,TX) 2024 | 37 | 0 | 37 | ||
| Kurji Alyssa (Dallas,TX) 2024 | 37 | 0 | 37 | ||
| Zweig Avery (Dallas,TX) 2025 | 40 | 0 | 40 | ||
| Pate Carmen (League City,TX) 2025 | 47 | 0 | 47 | ||
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17
