Results
Results for JUNIOR MASTERS presented by PGA TOUR Superstore 2014-04-05
| JUNIOR MASTERS presented by PGA TOUR Superstore - Boys 16-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Fisk Steven (Stockbridge,GA) 2015 | Champion | 72 | 74 | 146 | |
| Bakker Michael (Windermere,FL) 2014 | 73 | 74 | 147 | ||
| Larkin Wyatt (Morganton ,GA) 2014 | 78 | 70 | 148 | ||
| Coffee Connor (Peachtree City,GA) 2016 | 77 | 72 | 149 | ||
| Wright Ryan (Laurens,SC) 2014 | 73 | 76 | 149 | ||
| Budd Nickolaus (Woodstock,GA) 2015 | 76 | 73 | 149 | ||
| Park Kenny (Cumming,GA) 2016 | 75 | 74 | 149 | ||
| Bourg Andrew (Peachtree City,GA) 2014 | 76 | 74 | 150 | ||
| Gfeller Evan (Howey in the Hills,FL) 2014 | 77 | 74 | 151 | ||
| Uhland Samuel (Jacksonville,FL) 2015 | 74 | 77 | 151 | ||
| Lee S.M. (Buford,GA) 2015 | 80 | 74 | 154 | ||
| Hsu Jonathan (Atlanta,GA) 2015 | 77 | 77 | 154 | ||
| Hoffman Scotty (Alpharetta,GA) 2015 | 75 | 80 | 155 | ||
| Gabianelli John (Atlanta,GA) 2014 | 79 | 77 | 156 | ||
| Kellam Cody (Crittenden,KY) 2015 | 76 | 81 | 157 | ||
| StenMark Ryan (Pembroke Pines,FL) 2015 | 81 | 77 | 158 | ||
| Haigwood Spencer (Roswell,GA) 2015 | 75 | 83 | 158 | ||
| Murphy Quin (Covington,GA) 2014 | 77 | 82 | 159 | ||
| Shephard Stephen (Niceville,FL) 2015 | 82 | 77 | 159 | ||
| Haggerty Jake (Woodstock,GA) 2015 | 79 | 81 | 160 | ||
| Flores James (Peachtree City,GA) 2015 | 77 | 85 | 162 | ||
| Strickland Will (Greer,SC) 2015 | 81 | 82 | 163 | ||
| Crawford Josh (Norcross,GA) 2014 | 83 | 81 | 164 | ||
| Jordon Gunter (Calhoun,GA) 2015 | 80 | 85 | 165 | ||
| Hancher AJ (Suwanee,GA) 2015 | 85 | 83 | 168 | ||
| Crenshaw Ander (Suwanee,GA) 2015 | 92 | 80 | 172 | ||
| Hitchcock Alex (Ranger,GA) 2015 | 85 | 94 | 179 | ||
| Thomas Austin (Lithonia,GA) 2016 | 92 | 89 | 181 | ||
| Chastain Ethan (Starkville,MS) 2016 | 92 | 101 | 193 | ||
| Beard Phillip (Hoschton,GA) 2015 | WD | 0 | 0 | 0 | |
| Lawson Jake (Atlanta,GA) 2016 | WD | 0 | 0 | 0 | |
| Button Adam (Brentwood,TN) 2014 | DQ | 0 | 0 | 0 | |
| JUNIOR MASTERS presented by PGA TOUR Superstore - Girls 15-18 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Caldwell Madison (Dawsonville,GA) 2015 | Champion | 71 | 75 | 146 | |
| Kaur Harmanprit (Lawrnceville ,GA) 2016 | 73 | 74 | 147 | ||
| Mao Janet (Johns Creek,GA) 2015 | 76 | 72 | 148 | ||
| Uhland Emily (Jacksonville,FL) 2016 | 76 | 73 | 149 | ||
| Lightfritz Lauren (GA,GA) 2016 | 84 | 72 | 156 | ||
| Leiner Hannah (Florida,FL) 2017 | 78 | 78 | 156 | ||
| Doherty Amanda (Atlanta,GA) 2016 | 80 | 78 | 158 | ||
| Sabol Megan (Martinez,GA) 2016 | 84 | 79 | 163 | ||
| Carter Megan (Blackshear,GA) 2015 | 83 | 82 | 165 | ||
| Vaughn Dallas (Cartersville,GA) 2015 | 86 | 81 | 167 | ||
| McDonnell Christine (suwanee,GA) 2017 | 88 | 80 | 168 | ||
| Blanton Annika (Dacula,GA) 2017 | 86 | 89 | 175 | ||
| Elam Tiffany (Alpharetta,AL) 2015 | 89 | 88 | 177 | ||
| Floyd Crockett (Watkinsville,GA) 2015 | 91 | 86 | 177 | ||
| Lim Diane (Norcross,GA) 2015 | DNS | 0 | 0 | 0 | |
| JUNIOR MASTERS presented by PGA TOUR Superstore - Boys 14-15 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Lillard Dylan (Cleveland ,TN) 2016 | Champion | 71 | 78 | 149 | |
| Price Avery (Gastonia,NC) 2017 | 74 | 75 | 149 | ||
| Nix Addison (Auburn,AL) 2017 | 78 | 72 | 150 | ||
| Mancilla Austin (Lawrenceville,GA) 2016 | 74 | 76 | 150 | ||
| Gupta Aman (Concord,NC) 2017 | 77 | 77 | 154 | ||
| Markham Alex (Dacula,GA) 2017 | 75 | 81 | 156 | ||
| Rodriguez Jordan (Buford,GA) 2018 | 83 | 73 | 156 | ||
| Benanti Jake (McKinney,TX) 2018 | 81 | 75 | 156 | ||
| Lafferty Andrew (Milton,GA) 2017 | 79 | 78 | 157 | ||
| Ramseur Spencer (Hickory,NC) 2016 | 78 | 80 | 158 | ||
| Ayala Dario (Alpharetta,GA) 2016 | 78 | 80 | 158 | ||
| Knisley Micah (Jefferson City,TN) 2018 | 80 | 79 | 159 | ||
| Keran Brady (Canton,GA) 2017 | 79 | 82 | 161 | ||
| Jones Braden (Atlanta,GA) 2018 | 79 | 83 | 162 | ||
| Secret Jordan (Atlanta,GA) 2018 | 79 | 83 | 162 | ||
| Ramanathan Rahul (Ann Arbor,MI) 2016 | 81 | 82 | 163 | ||
| Castleberry Daniel (Greer,SC) 2017 | 83 | 80 | 163 | ||
| Kim Sean (Duluth,GA) 2017 | 81 | 83 | 164 | ||
| O Gara Jake (McKinney,TX) 2018 | 85 | 79 | 164 | ||
| Nelson Brett (Auburn,AL) 2017 | 84 | 81 | 165 | ||
| Forberg Erik (Cumming,GA) 2018 | 79 | 86 | 165 | ||
| Gerard Thomas (Johns Creek,GA) 2017 | 81 | 85 | 166 | ||
| Lee Jun (Duluth,GA) 2017 | 90 | 79 | 169 | ||
| Tickle Jet (Bristol,TN) 2018 | 81 | 88 | 169 | ||
| Adcock Gregory (McKinney,TX) 2018 | 82 | 88 | 170 | ||
| Noe Bennett (Knoxville,TN) 2017 | 83 | 89 | 172 | ||
| Chrzanowski Corey (Suwanee,GA) 2017 | 82 | 92 | 174 | ||
| Ford David (Dawsonville,GA) 2015 | 93 | 85 | 178 | ||
| Forrester Bartley (Gainesville,GA) 2018 | 87 | 91 | 178 | ||
| Clarkson CJ (Jackson,GA) 2018 | 94 | 85 | 179 | ||
| Sikes Bo (atlanta,GA) 2017 | 91 | 89 | 180 | ||
| Nguyen Kolby (Weston,FL) 2018 | 89 | 94 | 183 | ||
| Smith Jordan (Braselton,GA) 2018 | 95 | 97 | 192 | ||
| Baker John (Cumming,GA) 2018 | WD | 0 | 0 | 0 | |
| LaRue Bogle (Knoxville,TX) 2017 | WD | 0 | 0 | 0 | |
| JUNIOR MASTERS presented by PGA TOUR Superstore - Girls 13-14 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Bolt Abigail (Woodstock,GA) 2017 | Champion | 80 | 77 | 157 | |
| Ayala Alejandra (Alpharetta,GA) 2018 | 83 | 78 | 161 | ||
| Miller Lauren (Niceville,FL) 2019 | 81 | 82 | 163 | ||
| Rivas Alexa (Miami,FL) 2018 | 84 | 80 | 164 | ||
| Crenshaw Alison (Suwanee,GA) 2017 | 89 | 82 | 171 | ||
| Haigwood Emily (Roswell,GA) 2019 | 92 | 89 | 181 | ||
| JUNIOR MASTERS presented by PGA TOUR Superstore - Boys 12-13 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Lipscomb Tyler (Carrollton,GA) 2019 | Champion | 72 | 70 | 142 | |
| Mao Andy (Johns Creek,GA) 2019 | 70 | 74 | 144 | ||
| Vilips Karl (Jackson Springs,NC) 2020 | 78 | 67 | 145 | ||
| Cassidy Nicolas (Alpharetta,GA) 2019 | 73 | 75 | 148 | ||
| Ovard Dawson (Frisco,TX) 2019 | 74 | 77 | 151 | ||
| Pham Tyler (Weston,FL) 2018 | 82 | 75 | 157 | ||
| Topper Preston (suwanee,GA) 2019 | 82 | 77 | 159 | ||
| Borowski Adam (Marietta,GA) 2020 | 78 | 81 | 159 | ||
| Roden Scott (Dallas,TX) 2020 | 83 | 77 | 160 | ||
| Foernsler Stephen (Cumming,GA) 2019 | 82 | 78 | 160 | ||
| Brimfield Jackson (Chapel Hill,NC) 2021 | 82 | 80 | 162 | ||
| Hutson Ty (Metter,GA) 2019 | 85 | 81 | 166 | ||
| Hawley Will (Raleigh,NC) 2019 | 77 | 89 | 166 | ||
| Cordell IV Lindsey (Rome,GA) 2020 | 88 | 80 | 168 | ||
| Attaway Logan (Kennesaw,GA) 2019 | 91 | 83 | 174 | ||
| Hooks Brady (Clayton,NC) 2019 | 85 | 90 | 175 | ||
| Cross Jackson (Sugar Hill,GA) 2020 | 89 | 88 | 177 | ||
| Jhangra Anmol (Lawrnceville ,GA) 2020 | 94 | 85 | 179 | ||
| Nelson Jared (Auburn,AL) 2019 | 92 | 99 | 191 | ||
| New Cole (Carrollton,GA) 2019 | 98 | 95 | 193 | ||
| Lasseter Nick (Cumming,GA) 2018 | DQ | 0 | 0 | 0 | |
| JUNIOR MASTERS presented by PGA TOUR Superstore - Girls 11-12 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Noe Kennedy (Knoxville,TN) 2021 | Champion | 81 | 81 | 162 | |
| Rodriguez Makenna (Delray Beach,FL) 2021 | 94 | 96 | 190 | ||
| Logan Madison (Brasstown,NC) 2022 | 111 | 103 | 214 | ||
| JUNIOR MASTERS presented by PGA TOUR Superstore - Boys 10-11 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Clanton Luke (Hialeah,FL) 2022 | Champion | 76 | 74 | 150 | |
| Ghaffar Walter (Lumberton,NC) 2021 | 72 | 78 | 150 | ||
| Parkman Blake (GA,GA) 2020 | 76 | 78 | 154 | ||
| Shinn Liam (Norcorss,GA) 2020 | 74 | 80 | 154 | ||
| Griggs Matthew (Prosper,TX) 2021 | 78 | 79 | 157 | ||
| Cho Brandon (Suwanee,GA) 2020 | 82 | 81 | 163 | ||
| Colligan Alex (Evans,GA) 2020 | 86 | 78 | 164 | ||
| Davis Ian (Dallas,TX) 2022 | 83 | 91 | 174 | ||
| Dotson Michael (Cumming,GA) 2014 | 90 | 92 | 182 | ||
| Hughes Andrew (Dawsonville,GA) 2020 | 92 | 92 | 184 | ||
| Morlan Will (Alpharetta,GA) 2020 | 96 | 95 | 191 | ||
| JUNIOR MASTERS presented by PGA TOUR Superstore - Boys 8-9 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Gupta Abhay (Concord,NC) 2022 | Champion | 76 | 72 | 148 | |
| Ovard Davis (Frisco,TX) 2023 | 79 | 77 | 156 | ||
| Hughes David Alexander (Dawsonville,GA) 2022 | 90 | 79 | 169 | ||
| Williams JD (Bogart,GA) 2023 | 84 | 86 | 170 | ||
| Mulligan Jack (Burr Ridge,IL) 2024 | 88 | 84 | 172 | ||
| Atrio Andres (Coral,FL) 2020 | 87 | 88 | 175 | ||
| Hord Sam (Greenwood,IN) 2022 | WD | 0 | 0 | 0 | |
| JUNIOR MASTERS presented by PGA TOUR Superstore - Girls 8-10 | |||||
| Player's Name | Tee time | Points | R1 | R2 | Total Score |
| Shoemaker Bailey (West Edmeston,NY) 2023 | Champion | 75 | 74 | 149 | |
| Gober Brooke (Hoover,AL) 2022 | 84 | 77 | 161 | ||
| Im Sara (Duluth,GA) 2023 | 80 | 81 | 161 | ||
| Nall Hannah Grace (Starkville,MS) 2022 | 82 | 92 | 174 | ||
| Rodriguez Morgan (Delray Beach,FL) 2025 | 97 | 95 | 192 | ||
To view results for past tournaments, please click on the appropriate link below.
Previous results
- Taylormade Junior Open presented by PGA TOUR Superstore - 2020-04-25
- Peachtree Junior Open presented by PGA TOUR Superstore - 2020-03-28
- Taylormade Junior Open presented by PGA TOUR Superstore - 2019-04-27
- Peachtree Junior Open presented by PGA TOUR Superstore - 2019-03-30
- Taylormade Junior Open presented by PGA TOUR Superstore - 2018-05-05
- Peachtree Junior Open presented by PGA TOUR Superstore - 2018-04-14
- Taylormade Junior Open presented by PGA TOUR Superstore - 2017-06-03
- Lone Star Junior Championship presented by PGA TOUR Superstore - 2017-05-20
- Peachtree Junior Open presented by PGA TOUR Superstore - 2017-03-25
- Taylormade Junior Open presented by PGA TOUR Superstore - 2016-06-07
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2016-05-14
- Peachtree Junior Open presented by PGA TOUR Superstore - 2016-04-17
- Taylormade Junior Open presented by PGA TOUR Superstore - 2015-06-22
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2015-05-23
- Bridgestone Golf Junior Masters presented by PGA TOUR Superstore - 2015-04-18
- Taylormade Junior Open presented by PGA TOUR Superstore - 2014-06-23
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2014-05-24
- JUNIOR MASTERS presented by PGA TOUR Superstore - 2014-04-05
- JUNIOR CHAMPIONSHIP presented by PGA TOUR Superstore - 2013-09-08
- Taylormade Invitational presented by PGA TOUR Superstore - 2013-06-15
- LONE STAR Junior Championship presented by PGA TOUR Superstore - 2013-05-25
- 2013 JUNIOR MASTERS presented by PGA TOUR Superstore - 2013-03-09
- JUNIOR CHAMPIONSHIP - 2012-09-08
- SOUTH FLORIDA JUNIOR CHAMPIONSHIP - 2012-08-11
- COLORADO JUNIOR OPEN - 2012-07-07
- JUNIOR OPEN CHAMPIONSHIP - 2012-06-16
- LONE STAR JUNIOR CHAMPIONSHIP - 2012-05-26
- JUNIOR MASTERS - 2012-03-31
- South Florida Jr. Championship PGA TOUR Superstore - 2011-09-10
- Junior Championship PGA TOUR Superstore - 2011-09-03
- Junior Open Championship PGA TOUR Superstore - 2011-07-16
- Junior Open PGA TOUR Superstore - 2011-06-18
- LoneStar Jr Championship PGA TOUR Superstore - 2011-05-28
- Junior Masters PGA TOUR Superstore - 2011-04-02
- Junior Winter Open PGA TOUR Superstore - 2011-02-19
- Southwest Junior Championship - 2010-09-12
- Belmar Junior Championship - 2010-08-14
- Southwest Junior Open - 2010-07-16
- Lone Star Memorial Jr. Championship - 2010-05-30
- Southwest Winter Open - 2010-02-13
- Southwest Junior Open - 2009-07-17
